NSE Gainers/Losers -2-Jan- 2009
Friday, January 2, 2009 17:50Posted in category NSE Gainers/Losers, Recent Buzz
Comments Off
NSE TOP 5 GAINERS(2-January, 2009)
| Company | Price | % Change |
| UNITECH | 46.40 | 4.50 |
| ABB | 490.30 | 3.48 |
| HINDALCO | 56.05 | 3.41 |
| TATAMOTORS | 176.05 | 3.26 |
| NATIONALUM | 204.25 | 3.10 |
NSE TOP 5 Losers(2-January, 2009)
| Company | Price | % Change |
| ZEEL | 138.10 | -3.83 |
| SUZLON | 64.55 | -2.64 |
| SATYAMCOMP | 177.20 | -2.48 |
| AMBUJACEM | 69.10 | -2.33 |
| BHARTIARTL | 704.90 | -2.09 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
