NSE gainers/Losers 2-Sep– 2010
Thursday, September 2, 2010 18:26Posted in category Active Securities, NSE Gainers/Losers
Comments Off
NSE TOP 5 GAINERS ( 2 -Sep,2010)
| Company | Price | % Change |
| SUZLON | 52.65 | 12.98 |
| HCLTECH | 402.95 | 4.36 |
| JPASSOCIAT | 114.40 | 4.09 |
| STER | 160.70 | 2.68 |
| AXISBANK | 1386.75 | 2.41 |
NSE TOP 5 Losers( 2 -Sep,2010)
| Company | Price | % Change |
| HEROHONDA | 1694.00 | -4.01 |
| GAIL | 459.10 | -3.12 |
| UNITECH | 78.80 | -2.72 |
| KOTAKBANK | 812.60 | -2.10 |
| TCS | 842.95 | -1.80 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
