NSE Gainers/Losers 25-5-2007
Friday, May 25, 2007 14:24Posted in category NSE Gainers/Losers, Recent Buzz
Comments Off
| NSE TOP 5 GAINERS (25-May-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change | ||||
| CARBORUNIV | 173.55 | 20.02 | ||||
| TORNTPHARM | 252.70 | 20.02 | ||||
| SUZLON | 1376.10 | 19.24 | ||||
| OTL | 27.70 | 18.63 | ||||
| VISHALEXPO | 2.60 | 10.64 | ||||
| NSE TOP 5 Losers (25-May-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change | ||||
| ANTGRAPHIC | 0.35 | -12.50 | ||||
| DYNACONS | 0.40 | -11.11 | ||||
| TCI | 73.80 | -7.69 | ||||
| HILTON | 63.00 | -7.01 | ||||
| KHAITANLTD | 52.05 | -6.47 | ||||
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
