NSE Gainers/Losers 27-09-2007
September 27th, 2007 | by sharegyan || NSE TOP 5 GAINERS (27-September-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change | ||||
| NAGREEKCAP | 103.00 | 20.05 | ||||
| MINDAIND | 156.00 | 20.00 | ||||
| STEELTUBES | 7.80 | 20.00 | ||||
| TOKYOPLAST | 11.80 | 18.00 | ||||
| MAXWELL | 29.70 | 16.47 | ||||
| NSE TOP 5 Losers (27-September-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change | ||||
| FTCPOF3YGR | 9.50 | -14.41 | ||||
| BAJAJHIND | 170.20 | -10.33 | ||||
| AFL | 72.70 | -9.91 | ||||
| PEARLGLOBL | 77.25 | -9.17 | ||||
| FIEMIND | 103.70 | -9.00 | ||||


Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS