NSE Gainers/Losers 28-03-2008
March 28th, 2008 | by sharegyan |NSE TOP 5 GAINERS (28-March-2008)
| Company | Price | % Change |
| ETC | 326.80 | 33.93 |
| GBN | 138.65 | 21.94 |
| MOSERBAER | 152.00 | 20.16 |
| IILTD | 44.20 | 20.11 |
| ELECTCAST | 46.95 | 20.08 |
NSE TOP 5 Losers (28-March-2008)
| Company | Price | % Change |
| TULIP | 860.05 | -10.06 |
| IOLN | 102.95 | -9.97 |
| SAMBHAAV | 2.50 | -7.41 |
| SUNDRMBRAK | 229.95 | -6.39 |
| EDELWEISS | 803.60 | -5.87 |

Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS