NSE Gainers/Losers 28-09-2007
Friday, September 28, 2007 16:54Posted in category NSE Gainers/Losers, Recent Buzz
Comments Off
| NSE TOP 5 GAINERS (28-September-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change | ||||
| RSWM | 92.65 | 20.01 | ||||
| MIRZAINT | 28.50 | 20.00 | ||||
| PIONEEREMB | 147.10 | 17.96 | ||||
| SURYAJYOTI | 69.75 | 17.03 | ||||
| TOKYOPLAST | 13.40 | 13.56 | ||||
| NSE TOP 5 Losers (28-September-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change | ||||
| STEELTUBES | 7.05 | -9.62 | ||||
| LAKSHMIEFL | 215.00 | -8.35 | ||||
| HIMACHLFUT | 26.70 | -8.25 | ||||
| ANTGRAPHIC | 0.60 | -7.69 | ||||
| GMRINDS | 188.00 | -7.57 | ||||
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
