NSE Gainers/Losers 29-08-2007
August 29th, 2007 | by sharegyan || NSE TOP 5 GAINERS (29-August-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change | ||||
| GKW | 57.00 | 20.00 | ||||
| ISPATIND | 18.30 | 17.68 | ||||
| REIAGRO | 317.60 | 17.11 | ||||
| TRIVENI | 72.10 | 14.26 | ||||
| KESARENT | 60.00 | 13.53 | ||||
| NSE TOP 5 Losers (29-August-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change | ||||
| ANTGRAPHIC | 0.55 | -8.33 | ||||
| SOMANYCERA | 58.60 | -6.24 | ||||
| DYNACONS | 0.85 | 0.85 | ||||
| GTNIND | 29.10 | -5.52 | ||||
| KHAITANLTD | 53.00 | -5.19 | ||||


Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS