NSE gainers/Losers 3-Sep– 2010
Friday, September 3, 2010 16:43Posted in category NSE Gainers/Losers, Recent Buzz
Comments Off
NSE TOP 5 GAINERS ( 3 -Sep,2010)
| Company | Price | % Change |
| UNITECH | 81.20 | 3.18 |
| HEROHONDA | 1739.00 | 2.55 |
| RANBAXY | 514.50 | 2.08 |
| RELINFRA | 1033.30 | 1.74 |
| BHARTIARTL | 339.70 | 1.68 |
NSE TOP 5 Losers( 3 -Sep,2010)
| Company | Price | % Change |
| SUZLON | 50.10 | -2.34 |
| JINDALSTEL | 684.70 | -1.99 |
| HINDALCO | 170.45 | -1.84 |
| BPCL | 767.00 | -1.54 |
| STER | 158.30 | -1.46 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
