NSE Gainers/Losers 30-10-2007
Tuesday, October 30, 2007 16:25Posted in category NSE Gainers/Losers, Recent Buzz
Comments Off
| NSE TOP 5 GAINERS (30-October-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change | ||||
| MRPL | 80.80 | 26.65 | ||||
| CELESTIAL | 59.80 | 18.77 | ||||
| BANKINDIA | 372.45 | 17.94 | ||||
| JINDALSWHL | 666.10 | 15.20 | ||||
| RELCAPITAL | 2125.85 | 14.60 | ||||
| NSE TOP 5 Losers (30-October-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change | ||||
| HINDSYNTEX | 6.15 | -10.87 | ||||
| PANORAMUNI | 101.40 | -9.83 | ||||
| HONDAPOWER | 255.40 | -9.82 | ||||
| BAJAJHIND | 185.45 | -9.69 | ||||
| ASHCO | 43.10 | -9.56 | ||||
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
