NSE Gainers/Losers 30-Jan – 2009
Friday, January 30, 2009 17:17Posted in category NSE Gainers/Losers, Recent Buzz
Comments Off
NSE TOP 5 GAINERS(30-Jan, 2009)
| Company | Price | % Change |
| DLF | 177.65 | 8.29 |
| HCLTECH | 116.10 | 6.37 |
| HINDALCO | 48.95 | 6.30 |
| SUZLON | 47.25 | 5.59 |
| RELCAPITAL | 420.95 | 5.42 |
NSE TOP 5 Losers(30-Jan, 2009)
| Company | Price | % Change |
| SUNPHARMA | 1074.45 | -6.25 |
| BHEL | 1320.80 | -2.76 |
| POWERGRID | 88.25 | -2.43 |
| TATAMOTORS | 149.65 | -1.58 |
| HEROHONDA | 876.85 | -0.84 |
>
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
