NSE Gainers/Losers 31-08-2007
Friday, August 31, 2007 16:17Posted in category NSE Gainers/Losers, Recent Buzz
Comments Off
| NSE TOP 5 GAINERS (31-August-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change | ||||
| VAIBHAVGEM | 220.75 | 20.01 | ||||
| ALCHEM | 104.35 | 20.01 | ||||
| ZODIACLOTH | 404.00 | 16.54 | ||||
| BHUSANSTL | 762.95 | 15.62 | ||||
| CYBERMEDIA | 106.50 | 14.27 | ||||
| NSE TOP 5 Losers (31-August-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change | ||||
| SIMBHSUGAR | 31.20 | -13.69 | ||||
| GKW | 55.75 | -10.01 | ||||
| GANDHITUBE | 146.70 | -9.92 | ||||
| DHAMPURSUG | 50.25 | -8.72 | ||||
| RAJVIR | 195.10 | -7.54 | ||||
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
