NSE Gainers/Losers 31-10-2007
Wednesday, October 31, 2007 16:38Posted in category NSE Gainers/Losers, Recent Buzz
Comments Off
| NSE TOP 5 GAINERS (31-October-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change | ||||
| JINDALSTEL | 11876.45 | 25.50 | ||||
| BRFL | 284.90 | 24.90 | ||||
| APCOTEXIND | 47.30 | 20.05 | ||||
| ADHUNIK | 149.95 | 20.01 | ||||
| TIL | 431.55 | 20.01 | ||||
| NSE TOP 5 Losers (31-October-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change | ||||
| SELAN | 156.75 | -10.43 | ||||
| HINDCOMPOS | 296.00 | -8.90 | ||||
| NIITLTD | 120.75 | -7.96 | ||||
| SUPRAJIT | 103.90 | -7.73 | ||||
| INDOASIFU | 106.40 | -7.11 | ||||
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
