NSE Gainers/Losers 7- Jan – 2009
Wednesday, January 7, 2009 16:12Posted in category NSE Gainers/Losers, Recent Buzz
Comments Off
NSE TOP 5 GAINERS(7-Jan, 2009)
| Company | Price | % Change |
| HINDUNILVR | 251.15 | 1.72 |
| INFOSYSTCH | 1187.55 | 1.63 |
| WIPRO | 244.65 | 0.80 |
| MARUTI | 565.15 | 0.67 |
| GRASIM | 1336.90 | 0.15 |
NSE TOP 5 Losers(7-Jan, 2009)
| Company | Price | % Change |
| SATYAMCOMP | 40.25 | -77.51 |
| SUZLON | 52.20 | -22.95 |
| UNITECH | 36.35 | -20.89 |
| RCOM | 206.50 | -17.07 |
| DLF | 233.85 | -16.03 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
