NSE gainers/Losers 9-Sep– 2010
Thursday, September 9, 2010 16:01Posted in category NSE Gainers/Losers, Recent Buzz
Comments Off
NSE TOP 5 GAINERS (9 -Sep,2010)
| Company | Price | % Change |
| M&M | 655.55 | 3.20 |
| HDFCBANK | 2246.00 | 3.05 |
| SBIN | 2970.25 | 2.57 |
| TATASTEEL | 593.30 | 2.19 |
| KOTAKBANK | 864.00 | 2.06 |
NSE TOP 5 Losers( 9 -Sep,2010)
| Company | Price | % Change |
| SUNPHARMA | 1743.00 | -1.80 |
| POWERGRID | 104.65 | -1.74 |
| TATAMOTORS | 1015.05 | -1.73 |
| RELINFRA | 1009.00 | -1.63 |
| RANBAXY | 505.05 | -1.43 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
