ONMOBILE GLOBAL LIMITED - IPO News
January 24th, 2008 | by sharegyan ||
ONMOBILE GLOBAL LIMITED |
|||
| Symbol - Series | OGL EQ | ||
| Issue Period | January 24, 2008 to January 29, 2008 | ||
| Issue Size | 10900545 Equity Shares | ||
| Issue Type | 100% Book Building | ||
| Face Value | Rs. 10/- | ||
| Price Range | Rs 425 to Rs 450 | ||
| Tick Size | Re. 1/- | ||
| Market Lot | 15 shares | ||
| Minimum Order Quantity | 15 shares | ||
| Maximum Subscription Amount for Retail Investor | Rs.100000 | ||
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. | ||
| Book Running Lead Manager | Deutsche Equities India Private Limited and ICICI Securities Limited | ||
| Categories | FI, IC, VC, MF, FII, FVCI, SIDC, PF, PEF, MLA, BDFI, CO, IND, HUF, NRI, and OTH | ||
| No. of Cities with Bidding Centers | 48 | ||
| Inclusion in F&O Segment | Not Eligible | ||
| Name of the registrar | Karvy Computershare Private Limited | ||
| Address of the registrar | Karvy House ,46, Avenue 4, Street No. 1,Banjara Hills,Hyderabad 500 034,India | ||
| Contact person name number and Email id | Contact Person Mr. M. Murali Krishna,Tel(91 40) 2342 0818,Fax(91 40) 2342 0814,Email einward.ris@karvy.com | ||

Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS