Stock Market tips of the day 30-04-2008
April 30th, 2008 | by sharegyan |Indian Stock Market Tips of The Day (30-April, 2008)
| Company | Action | Price | SL | Target | Remarks |
| EVINIX | Buy | cmp | 15 | 24-28 | in medium term |
| SASKEN | Buy | 180 | 173 | 195-197 | Intraday |
| Company | Action | Price | SL | Target | Remarks |
| EVINIX | Buy | cmp | 15 | 24-28 | in medium term |
| SASKEN | Buy | 180 | 173 | 195-197 | Intraday |
Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS