Ten Most Active Securites 29-September – 2009
Tuesday, September 29, 2009 16:10Posted in category Active Securities, Recent Buzz
Comments Off
Ten Most Active Securities(29-September, 2009)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 99643.75 | 2168.10 | 1.55 |
| SBIN | 42945.47 | 2095.70 | -2.00 |
| EDUCOMP | 42109.89 | 4686.10 | 5.35 |
| UNITECH | 38088.38 | 107.10 | -2.19 |
| ICICIBANK | 35177.78 | 862.00 | 2.74 |
| BHARTIARTL | 34786.99 | 417.55 | 0.72 |
| TATASTEEL | 32155.42 | 504.05 | 1.14 |
| HDFC | 31124.20 | 2775.00 | 0.97 |
| DLF | 27140.59 | 426.50 | -0.08 |
| JINDALSTEL | 25471.38 | 583.00 | -2.39 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
