Ten Most Active Securites 30-September – 2009
Wednesday, September 30, 2009 16:10Posted in category Active Securities, Recent Buzz
Comments Off
Ten Most Active Securities(30-Sep, 2009)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| OIL | 223872.80 | 1135.00 | 8.10 |
| RELIANCE | 92880.74 | 2199.00 | 1.29 |
| AXISBANK | 87156.43 | 977.35 | 5.51 |
| ICICIBANK | 73749.97 | 904.95 | 4.46 |
| SBIN | 64224.89 | 2212.00 | 5.74 |
| DLF | 46162.82 | 438.00 | 2.61 |
| UNITECH | 36118.22 | 107.40 | 0.14 |
| JINDALSTEL | 31827.78 | 587.70 | 0.64 |
| ONGC | 30635.91 | 1167.05 | -1.90 |
| RCOM | 30135.45 | 308.70 | 2.97 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
