Ten Most Active Securities 01-Dec – 2009
Tuesday, December 1, 2009 16:13Posted in category Active Securities, Recent Buzz
Comments Off
Ten Most Active Securities(1-Dec, 2009)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| UNITECH | 91903.56 | 89.40 | 12.74 |
| TATASTEEL | 54731.86 | 582.00 | 0.48 |
| SUZLON | 43080.38 | 81.00 | 2.79 |
| TATAMOTORS | 40536.56 | 706.00 | 6.46 |
| DLF | 40358.27 | 371.70 | 5.72 |
| SBIN | 39879.10 | 2291.85 | 2.34 |
| HDIL | 39287.63 | 340.25 | 4.55 |
| ICICIBANK | 36650.45 | 886.50 | 2.15 |
| BHEL | 32023.99 | 2232.00 | -0.52 |
| JINDALSTEL | 31384.84 | 706.70 | 2.68 |
