Ten Most Active Securities 1- Dec - 2008
December 1st, 2008 | by sharegyan |Ten Most Active Securities(1-December, 2008)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 73073.59 | 1109.40 | -2.21 |
| SBIN | 56410.82 | 1056.05 | -2.99 |
| ICICIBANK | 41613.53 | 325.55 | -7.42 |
| BHEL | 32213.06 | 1270.10 | -6.58 |
| BHARTIARTL | 30869.17 | 650.70 | -3.03 |
| INFOSYSTCH | 29575.05 | 1231.20 | -1.02 |
| EDUCOMP | 25775.78 | 2183.85 | -4.67 |
| AXISBANK | 25261.76 | 413.05 | 1.11 |
| HDFC | 24176.49 | 1443.75 | -1.75 |
| DLF | 23596.48 | 178.70 | -9.93 |


Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS