Ten Most Active Securities 12-November – 2009
Thursday, November 12, 2009 16:55Posted in category Active Securities, Recent Buzz
Comments Off
Ten Most Active Securities(12-Nov, 2009)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 80302.13 | 2098.00 | -0.76 |
| DLF | 68661.57 | 369.75 | -3.65 |
| EDUCOMP | 63530.81 | 785.00 | 0.35 |
| SBIN | 51712.78 | 2300.00 | -3.29 |
| ICICIBANK | 47143.98 | 897.05 | -2.97 |
| TATASTEEL | 47054.20 | 512.45 | -2.68 |
| HDIL | 46768.91 | 365.90 | -2.35 |
| UNITECH | 44939.94 | 84.10 | -5.35 |
| SUZLON | 43822.48 | 69.15 | 2.14 |
| TATAMOTORS | 37045.66 | 619.35 | -0.36 |
