Ten Most Active Securities 13-November – 2009
Friday, November 13, 2009 17:22Posted in category Active Securities, Recent Buzz
Comments Off
Ten Most Active Securities(13-Nov, 2009)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 54020.59 | 2119.00 | 0.84 |
| DLF | 53823.68 | 368.00 | -0.43 |
| SBIN | 48616.77 | 2293.05 | -0.03 |
| SATYAMCOMP | 38412.67 | 110.15 | -6.06 |
| JSWSTEEL | 38328.54 | 896.15 | 8.39 |
| TATASTEEL | 36400.67 | 521.00 | 1.75 |
| EDUCOMP | 36134.66 | 773.90 | -2.24 |
| UNITECH | 35612.87 | 83.85 | -0.59 |
| JPASSOCIAT | 34849.27 | 231.25 | -2.45 |
| ICICIBANK | 34757.92 | 909.80 | 1.93 |
