Ten Most Active Securities 17-Aug– 2010
Tuesday, August 17, 2010 17:50Posted in category Active Securities, Recent Buzz
Comments Off
Ten Most Active Securities ( 17 – Aug, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| SKSMICRO | 68237.50 | 1171.00 | 7.56 |
| CAIRN | 47110.77 | 338.30 | 1.64 |
| SESAGOA | 42876.42 | 319.90 | -0.65 |
| TATAMOTORS | 41714.31 | 1006.85 | 0.55 |
| TATASTEEL | 37292.08 | 514.50 | -0.64 |
| SBIN | 35503.91 | 2817.00 | -0.16 |
| RELIANCE | 32961.49 | 971.30 | -0.57 |
| ICICIBANK | 30410.94 | 965.05 | 0.83 |
| HDFC | 22358.34 | 3006.10 | 1.08 |
| LICHSGFIN | 22151.24 | 1262.00 | -2.06 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
