Ten Most Active Securities 18-Aug– 2010
Wednesday, August 18, 2010 16:52Posted in category Active Securities, Recent Buzz
Comments Off
Ten Most Active Securities ( 18- Aug, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| TATAMOTORS | 68710.45 | 1040.80 | 3.39 |
| RELIANCE | 54878.58 | 963.75 | -0.71 |
| BAJAJCORP | 45049.99 | 754.00 | 14.24 |
| SBIN | 42661.67 | 2817.00 | -0.05 |
| HDFCBANK | 42233.90 | 2193.00 | 3.39 |
| ICICIBANK | 31509.32 | 976.00 | 1.78 |
| TATASTEEL | 28986.29 | 521.85 | 1.61 |
| SESAGOA | 24020.78 | 321.50 | 0.88 |
| INFOSYSTCH | 21306.10 | 2817.00 | 2.42 |
| HDFC | 20584.27 | 622.00 | -1.27 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
