View Research Reports!


Ten Most Active Securities 18- Nov - 2008

November 18th, 2008 | by sharegyan |

Ten Most Active Securities(18-November, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 82818.58 1139.95 -0.13
SBIN 40919.98 1108.45 -5.09
ICICIBANK 38650.37 360.20 -6.79
BHARTIARTL 31932.42 622.90 -6.25
RELINFRA 27984.15 474.40 -1.64
RELCAPITAL 27449.81 523.70 -5.94
HDFC 24951.88 1419.85 -5.17
HDFCBANK 22796.30 915.10 -2.28
INFOSYSTCH 22694.28 1180.50 -4.21
BHEL 21426.79 1267.95 -1.87

Post a Comment

Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS