Highlights:1. Market to remain volatile. Execute order with strict stoploss. 2. Follow market trend!!




Yahoo! ID - sharegyan
(Add Now)

Ten Most Active Securities 19 Aug - 2008

August 19th, 2008 | by sharegyan |

Ten Most Active Securities(19-August, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 46034.10 2219.60 -0.23
RELCAPITAL 36140.10 1273.25 -1.04
ICICIBANK 34715.81 677.70 1.91
RCOM 30138.64 399.80 -3.08
VITLINFO 30114.25 305.05 16.59
RNRL 25407.27 95.35 0.58
RELINFRA 24614.99 993.15 2.13
LT 24417.72 2675.10 -0.74
HDFC 22038.60 2284.65 -3.34
BHARTIARTL 20687.06 791.90 -2.13

Post a Comment

Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS