Ten Most Active Securities 19- Nov – 2008
Thursday, November 20, 2008 16:22Posted in category Active Securities, Recent Buzz
No Comments
Ten Most Active Securities(20-November, 2008)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 82753.27 | 1056.05 | -6.75 |
| ICICIBANK | 39441.21 | 319.50 | -8.26 |
| HDFC | 38943.69 | 1287.10 | -5.79 |
| RELCAPITAL | 32094.79 | 421.60 | -8.05 |
| SBIN | 29766.12 | 1087.10 | 0.56 |
| BHARTIARTL | 29303.60 | 592.00 | -3.32 |
| HDFCBANK | 26758.11 | 821.20 | -7.16 |
| EDUCOMP | 22774.15 | 1746.45 | -9.54 |
| BHEL | 21603.36 | 1191.50 | -3.20 |
| LT | 20145.84 | 711.95 | -2.76 |
You can follow any responses to this entry through the RSS 2.0 feed.
You can leave a response, or trackback from your own site.
Leave a Reply
You must be logged in to post a comment.
