Ten Most Active Securities 2- Dec - 2008
December 2nd, 2008 | by sharegyan |Ten Most Active Securities(2-December, 2008)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 76354.84 | 1073.95 | -3.20 |
| SBIN | 47892.30 | 1037.00 | -1.80 |
| ICICIBANK | 33473.68 | 323.40 | -0.66 |
| RELINFRA | 31257.71 | 492.05 | 5.33 |
| BHARTIARTL | 30809.48 | 670.85 | 3.10 |
| LT | 28840.72 | 679.80 | -3.29 |
| BHEL | 23609.89 | 1274.75 | 0.37 |
| DLF | 23558.11 | 181.95 | 1.82 |
| EDUCOMP | 22092.06 | 2088.95 | -4.35 |
| RELCAPITAL | 23596.48 | 421.50 | -3.28 |


Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS