Ten Most Active Securities 26 – September – 2008
Friday, September 26, 2008 17:22Posted in category Active Securities, Recent Buzz
Comments Off
Ten Most Active Securities(26-September, 2008)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 69211.30 | 1963.20 | -3.09 |
| ICICIBANK | 67861.67 | 560.40 | -6.00 |
| RELCAPITAL | 66304.16 | 1173.40 | -5.57 |
| LT | 37308.42 | 2468.70 | -3.77 |
| AXISBANK | 33848.38 | 705.10 | -2.26 |
| SBIN | 32067.23 | 1434.85 | -4.02 |
| BHARTIARTL | 29088.18 | 776.00 | -1.88 |
| HDFC | 28434.90 | 2091.15 | -3.43 |
| BHEL | 25035.37 | 1550.55 | -5.10 |
| RELINFRA | 21399.68 | 849.55 | -3.05 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
