Highlights:1. Market to remain volatile. Execute order with strict stoploss. 2. Follow market trend!!




Yahoo! ID - sharegyan
(Add Now)

Ten Most Active Securities 27 - August - 2008

August 27th, 2008 | by sharegyan |

Ten Most Active Securities(27-August, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 79654.13 2148.00 -1.44
RELCAPITAL 40949.67 1278.35 -1.08
NUTEK 30010.19 199.15 3.72
ICICIBANK 26880.62 649.95 -2.49
HDFC 25924.06 2296.40 -1.95
INFOSYSTCH 23480.57 1708.20 0.60
RNRL 20615.93 92.90 -1.95
RELINFRA 19186.22 965.70 -3.61
LT 18796.18 2577.40 -1.57
RCOM 18066.93 397.55 -2.30

Post a Comment

Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS