Ten Most Active Securities (27th Mar-2008)
March 27th, 2008 | by sharegyan |Ten Most Active Securities (27-March-2008)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 93890.13 | 2270.80 | -1.25 |
| RELCAPITAL | 46870.14 | 1319.90 | 2.79 |
| ICICIBANK | 46460.29 | 834.55 | -1.11 |
| SBIN | 35610.61 | 1646.60 | -3.92 |
| BHARTIARTL | 34311.65 | 827.00 | 2.90 |
| ONGC | 34239.72 | 1071.05 | 0.83 |
| SUZLON | 33320.95 | 239.70 | 5.04 |
| DLF | 32812.52 | 675.10 | 2.30 |
| UNITECH | 31602.37 | 281.85 | 4.08 |
| JPASSOCIAT | 30470.69 | 230.65 | 2.06 |


Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS