Ten Most Active Securities 28-09-2007
September 28th, 2007 | by sharegyan |
Ten Most Active Securities28-September-2007 |
||||||
|---|---|---|---|---|---|---|
| Symbol | Traded Value (Rs.lakhs) | LTP | % Change | |||
| RNRL | 94068.63 | 89.80 | 3.70 | |||
| REL | 79412.48 | 1214.05 | 8.67 | |||
| RELIANCE | 79319.37 | 2297.00 | -0.92 | |||
| TATASTEEL | 74124.73 | 848.00 | 6.67 | |||
| IFCI | 72861.66 | 99.45 | 7.34 | |||
| RELCAPITAL | 54661.60 | 1582.00 | 6.60 | |||
| SBIN | 51706.05 | 1957.05 | 4.06 | |||
| RPL | 46733.32 | 153.35 | 1.59 | |||
| ICICIBANK | 45220.13 | 1060.20 | 3.11 | |||
| RCOM | 44709.35 | 588.65 | 1.05 | |||

Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS