Ten Most Active Securities 28 – Nov – 2008
Friday, November 28, 2008 16:46Posted in category Active Securities, Recent Buzz
Comments Off
Ten Most Active Securities(28-November, 2008)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 83133.41 | 1134.45 | -0.39 |
| BHARTIARTL | 49794.67 | 671.05 | 2.76 |
| SBIN | 46965.70 | 1088.55 | -1.49 |
| ICICIBANK | 42923.22 | 351.65 | 0.23 |
| HDFC | 42788.77 | 1469.45 | 2.01 |
| BHEL | 38878.31 | 1359.60 | 4.74 |
| INFOSYSTCH | 36515.75 | 1243.85 | 4.78 |
| EDUCOMP | 30139.10 | 2290.85 | 11.75 |
| ONGC | 25477.45 | 693.80 | -0.92 |
| HDFCBANK | 25065.32 | 922.75 | 1.84 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
