Ten Most Active Securities 29-08-2007
August 29th, 2007 | by sharegyan |
Ten Most Active Securities29-August-2007 |
||||||
|---|---|---|---|---|---|---|
| Symbol | Traded Value (Rs.lakhs) | LTP | % Change | |||
| RELIANCE | 50092.07 | 1889.70 | 0.38 | |||
| TATASTEEL | 48304.77 | 659.95 | 8.94 | |||
| GMRINFRA | 40747.29 | 824.40 | 3.45 | |||
| ICICIBANK | 38758.35 | 857.10 | -0.67 | |||
| SBIN | 31433.81 | 1573.85 | 1.50 | |||
| SUZLON | 27891.91 | 1228.55 | -0.88 | |||
| SAIL | 27477.27 | 161.65 | 5.41 | |||
| INFOSYSTCH | 26839.81 | 1837.25 | -2.29 | |||
| EVERONN | 25752.40 | 614.80 | 2.70 | |||
| TTML | 22447.42 | 32.50 | 3.50 | |||


Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS