Ten Most Active Securities 29-6-2007
June 29th, 2007 | by sharegyan |
Ten Most Active Securities29-June-2007 |
||||||
|---|---|---|---|---|---|---|
| Symbol | Traded Value (Rs.lakhs) | LTP | % Change | |||
| SBIN | 46414.04 | 1525.80 | 3.72 | |||
| RELIANCE | 44819.18 | 1700.55 | 0.51 | |||
| INFOSYSTCH | 33402.05 | 1929.05 | 0.21 | |||
| GMRINFRA | 28758.77 | 748.90 | 5.83 | |||
| HDFC | 26589.06 | 2033.70 | 3.76 | |||
| IFCI | 24062.79 | 55.80 | 0.72 | |||
| IDBI | 21298.66 | 118.70 | 5.42 | |||
| RNRL | 20066.63 | 39.00 | 8.03 | |||
| IBREALEST | 17598.11 | 418.30 | -3.32 | |||
| ICICIBANK | 17206.06 | 955.45 | 1.34 | |||

Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS