Ten Most Active Securities 29-Jan – 2009
Thursday, January 29, 2009 16:59Posted in category Active Securities, Recent Buzz
Comments Off
Ten Most Active Securities(29-January, 2009)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| SATYAMCOMP | 109218.49 | 49.95 | -10.16 |
| RELIANCE | 80122.14 | 1270.10 | -0.31 |
| INFOSYSTCH | 42277.68 | 1310.15 | 1.82 |
| SBIN | 40271.97 | 1099.25 | -1.19 |
| BHARTIARTL | 40163.43 | 627.40 | -3.80 |
| ICICIBANK | 37954.18 | 410.10 | 0.50 |
| UNITECH | 32910.56 | 32910.56 | 1.46 |
| MCDOWELL-N | 32090.89 | 526.30 | -8.13 |
| RELINFRA | 28716.06 | 555.85 | -0.13 |
| DLF | 26817.36 | 164.05 | -7.55 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
