Ten Most Active Securities (29-November-2007)
Thursday, November 29, 2007 17:02Posted in category Active Securities, Recent Buzz
Comments Off
Ten Most Active Securities (29-November-2007)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RPL | 362452.95 | 215.60 | 12.23 |
| RELIANCE | 114105.43 | 2812.55 | 0.73 |
| REL | 79554.27 | 192.10 | -2.47 |
| RNRL | 51862.20 | 152.75 | -2.36 |
| INFOSYSTCH | 47705.56 | 1567.25 | -0.13 |
| MUNDRAPORT | 45506.29 | 887.00 | -0.77 |
| JPASSOCIAT | 38733.84 | 1798.90 | 0.29 |
| TATAPOWER | 42715.96 | 1116.70 | 0.32 |
| RCOM | 42077.76 | 661.95 | -2.50 |
| LT | 41262.54 | 4087.95 | -0.65 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
