Ten Most Active Securities 29 – September – 2008
Monday, September 29, 2008 17:26Posted in category Active Securities, Recent Buzz
Comments Off
Ten Most Active Securities(29-September, 2008)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 116615.74 | 1932.85 | -1.55 |
| ICICIBANK | 108654.40 | 493.30 | -11.97 |
| RELCAPITAL | 55605.01 | 1088.65 | -7.22 |
| BHARTIARTL | 48897.65 | 750.25 | -3.32 |
| LT | 48630.15 | 2347.25 | -4.92 |
| HDFC | 47685.77 | 2031.80 | -2.84 |
| BHEL | 45659.05 | 1512.60 | -2.45 |
| AXISBANK | 32646.72 | 671.55 | -4.76 |
| INFOSYSTCH | 30107.46 | 1393.30 | -3.70 |
| RELINFRA | 28069.07 | 793.70 | -6.57 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
