Ten Most Active Securities 3- Dec - 2008
December 3rd, 2008 | by sharegyan |Ten Most Active Securities(3-December, 2008)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 70168.73 | 1069.10 | -0.45 |
| SBIN | 47801.95 | 1097.15 | 5.80 |
| DLF | 33301.06 | 191.95 | 5.50 |
| BHARTIARTL | 32648.66 | 664.00 | -1.02 |
| ICICIBANK | 31434.99 | 334.80 | 3.53 |
| TATASTEEL | 28605.71 | 164.70 | 10.69 |
| RELINFRA | 28247.53 | 506.90 | 3.02 |
| INFOSYSTCH | 26152.67 | 1156.55 | -4.29 |
| EDUCOMP | 24636.00 | 2070.10 | -0.90 |
| BHEL | 24348.56 | 1268.85 | -0.46 |


Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS