Ten Most Active Securities 3-Sep– 2010
Friday, September 3, 2010 16:45Posted in category Active Securities, Recent Buzz
Comments Off
Ten Most Active Securities ( 3 -Sep, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| SATYAMCOMP | 33634.49 | 91.80 | 10.94 |
| RELIANCE | 30640.77 | 924.70 | -1.36 |
| INFOSYSTCH | 26483.92 | 2776.00 | 0.84 |
| SUZLON | 23078.36 | 50.10 | -2.34 |
| JINDALPOLY | 22253.96 | 976.00 | -0.58 |
| HEROHONDA | 22063.46 | 1739.00 | 2.55 |
| UNITECH | 22016.25 | 81.20 | 3.18 |
| PRAKASHSTL | 21039.76 | 163.55 | -19.87 |
| TATASTEEL | 19319.21 | 541.05 | -0.55 |
| ICICIBANK | 19127.12 | 997.90 | -0.60 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
