Ten Most Active Securities 30-7-2007
July 30th, 2007 | by sharegyan |
Ten Most Active Securities30-July-2007 |
||||||
|---|---|---|---|---|---|---|
| Symbol | Traded Value (Rs.lakhs) | LTP | % Change | |||
| RELIANCE | 52112.04 | 1848.75 | -1.00 | |||
| REL | 50111.50 | 779.30 | 2.18 | |||
| SBIN | 39653.67 | 1578.05 | 5.29 | |||
| LT | 33726.34 | 2443.30 | 0.95 | |||
| GMRINFRA | 32917.24 | 821.15 | -5.65 | |||
| HDIL | 31632.71 | 575.85 | -0.68 | |||
| RELCAPITAL | 30164.35 | 1171.95 | -1.87 | |||
| RCOM | 29172.57 | 540.70 | 0.65 | |||
| DLF | 29018.51 | 603.60 | 0.65 | |||
| BHEL | 24618.84 | 1646.95 | -0.83 | |||

Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS