Ten Most Active Securities 31-08-2007
August 31st, 2007 | by sharegyan |
Ten Most Active Securities31-August-2007 |
||||||
|---|---|---|---|---|---|---|
| Symbol | Traded Value (Rs.lakhs) | LTP | % Change | |||
| RELIANCE | 70865.30 | 1960.90 | 2.55 | |||
| TATASTEEL | 43606.53 | 689.70 | 4.91 | |||
| IFCI | 33112.52 | 65.25 | 5.75 | |||
| NAGARFERT | 32382.03 | 40.45 | 13.15 | |||
| GMRINFRA | 29279.77 | 807.45 | 0.26 | |||
| SBIN | 27403.55 | 1600.35 | 1.88 | |||
| SAIL | 25932.03 | 168.40 | 1.05 | |||
| RELCAPITAL | 24404.73 | 1199.20 | 4.56 | |||
| RCOM | 21457.28 | 543.80 | 1.62 | |||
| ICICIBANK | 20952.02 | 888.40 | 1.76 | |||

Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS