Ten Most Active Securities 31-10-2007
October 31st, 2007 | by sharegyan |
Ten Most Active Securities31-October-2007 |
||||||
|---|---|---|---|---|---|---|
| Symbol | Traded Value (Rs.lakhs) | LTP | % Change | |||
| RPL | 124304.92 | 246.05 | 5.37 | |||
| TCS | 120586.29 | 1038.00 | -1.00 | |||
| RELIANCE | 115740.31 | 2783.80 | 0.52 | |||
| JINDALSTEL | 98916.42 | 11876.45 | 25.50 | |||
| REL | 86104.95 | 1865.80 | 4.36 | |||
| DLF | 81332.08 | 949.40 | -1.02 | |||
| RNRL | 71674.11 | 119.95 | 3.81 | |||
| RCOM | 56458.72 | 772.25 | 0.88 | |||
| RELCAPITAL | 47904.89 | 2125.05 | -0.04 | |||
| BHARTIARTL | 47099.54 | 1006.60 | 0.71 | |||

Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS