Ten Most Active Securities 31-7-2007
July 31st, 2007 | by sharegyan |
Ten Most Active Securities31-July-2007 |
||||||
|---|---|---|---|---|---|---|
| Symbol | Traded Value (Rs.lakhs) | LTP | % Change | |||
| SBIN | 58586.07 | 1623.85 | 2.90 | |||
| LT | 43908.30 | 2607.80 | 6.73 | |||
| RCOM | 43532.74 | 559.00 | 3.38 | |||
| RELIANCE | 42054.70 | 1893.50 | 2.42 | |||
| REL | 38181.67 | 793.80 | 1.86 | |||
| BHEL | 31201.93 | 1728.00 | 4.92 | |||
| DLF | 26886.38 | 612.20 | 1.42 | |||
| GMRINFRA | 21869.78 | 838.95 | 2.17 | |||
| UNITECH | 21585.54 | 558.80 | 4.28 | |||
| HDIL | 21121.88 | 573.05 | -0.49 | |||

Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS