Ten Most Active Securities 31-Aug– 2010
Tuesday, August 31, 2010 16:27Posted in category Active Securities, Recent Buzz
Comments Off
Ten Most Active Securities ( 31 – Aug, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 98370.98 | 915.90 | -3.38 |
| TATAMOTORS | 64416.32 | 1008.80 | 1.91 |
| TATASTEEL | 37836.35 | 522.40 | -1.04 |
| SBIN | 36110.16 | 2765.00 | -1.25 |
| PRAKASHSTL | 34868.70 | 215.00 | -3.80 |
| ICICIBANK | 29374.25 | 978.15 | 1.06 |
| EIHOTEL | 28871.82 | 141.30 | -6.36 |
| SKSMICRO | 26665.86 | 1223.00 | 3.16 |
| HEROHONDA | 26151.11 | 1796.05 | 0.28 |
| INFOSYSTCH | 26040.49 | 2710.00 | 0.35 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
