Ten Most Active Securities 4- Dec - 2008
December 4th, 2008 | by sharegyan |Ten Most Active Securities(4-December, 2008)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 103233.57 | 1159.10 | 8.42 |
| SBIN | 53359.03 | 1168.90 | 6.54 |
| ICICIBANK | 38070.28 | 364.00 | 8.72 |
| DLF | 32945.88 | 213.45 | 11.20 |
| BHEL | 31684.09 | 1357.70 | 7.00 |
| LT | 31263.28 | 748.20 | 8.29 |
| BHARTIARTL | 29915.11 | 685.70 | 3.27 |
| EDUCOMP | 28252.83 | 2245.15 | 8.46 |
| UNITECH | 27290.15 | 30.20 | 15.05 |
| RELINFRA | 26786.27 | 546.15 | 7.74 |


Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS