Ten Most Active Securities 9-Mar 2010
Tuesday, March 9, 2010 16:22Posted in category Active Securities, Recent Buzz
Comments Off
Ten Most Active Securities(9-Mar, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| TATAMOTORS | 88246.43 | 777.85 | -2.48 |
| ICICIBANK | 57110.13 | 925.95 | 0.24 |
| RELIANCE | 39754.18 | 988.25 | -1.58 |
| JUBLFOOD | 32926 | 297.50 | 7.58 |
| UNITECH | 30779.55 | 74.85 | -1.06 |
| SBIN | 29392.93 | 2044.00 | -1.06 |
| INFOSYSTCH | 26735.40 | 2685.00 | 0.96 |
| SESAGOA | 25365.55 | 438.90 | -1.34 |
| HDIL | 24846.15 | 307.00 | -3.05 |
| HDFC | 23328.23 | 2657.90 | 1.79 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
