Ten Most Active Securities 9-Sep– 2010
Thursday, September 9, 2010 16:03Posted in category Active Securities, Recent Buzz
Comments Off
Ten Most Active Securities ( 9 -Sep, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| SBIN | 95254.31 | 2970.25 | 2.57 |
| GPPL | 59648.52 | 53.85 | 17.07 |
| TATASTEEL | 49755.28 | 593.30 | 2.19 |
| ICICIBANK | 36945.29 | 1043.00 | 1.50 |
| HDFCBANK | 28973.31 | 2246.00 | 3.05 |
| INFOSYSTCH | 27398.46 | 2887.00 | 0.26 |
| TATAMOTORS | 24082.78 | 1015.05 | -1.73 |
| PARAL | 22199.67 | 490.40 | 13.24 |
| RELIANCE | 22126.83 | 957.80 | -0.19 |
| BHARTIARTL | 19312.91 | 348.90 | -0.88 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
