Highlights: 1. Market to be choppy.   2. Book profit at regular intervals.




Yahoo! ID - sharegyan
(Add Now)

Tips of the Day 3-07-2008

July 3rd, 2008 | by sharegyan |

Ten Most Active Securities (3-July, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 101557.76 2070.10 -3.45
RELCAPITAL 68993.86 882.80 -8.83
ICICIBANK 48625.20 571.90 -7.91
RELINFRA 42233.53 723.55 -8.01
RPL 38702.10 167.95 -3.73
LT 36961.14 2231.90 -2.79
DLF 33516.24 382.85 -9.59
BHARTIARTL 31621.20 707.75 -4.65
RNRL 31566.14 62.40 -5.81
RCOM 31131.80 389.70 -6.54

Post a Comment

Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS