World Indices 05- Feb – 2010
Friday, February 5, 2010 16:32Posted in category Recent Buzz, World Indices
Comments Off
| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 15,790.93 (-2.68%) | -434.02 |
| NASDAQ COMPOSITE | 2,125.43 (-2.99%) | -65.48 |
| DOW JONES | 10,002.18 (-2.61%) | -268.37 |
| Nikkei 225 | 10,057.09 (-2.89%) | -298.89 |
| Hang Seng | 19,665.08 (-3.33%) | -676.56 |
| Shanghai Composite | 2,939.40 (-1.87%) | -55.91 |
| Straits Times | 2,683.56 (-2.24%) | -61.42 |
| Taiwan Weighted | 7,217.83 (-4.30%) | -324.21 |
| Seoul Composite | 1,567.12 (-3.05%) | -49.30 |
| DAX | 5,695.97 (0.42%) | 23.88 |
| FTSE 100 | 5,255.63 (0.05%) | 2.48 |
| CAC 40 | 4,012.91 (-0.03%) | -1.06 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
